Historical enrollment numbers from 1871
Enrollment numbers can be sticky since enrolled students have been counted differently over the years. Whenever possible the numbers below reflect the fall enrollment reported at the time and not a later estimate or calculation. Due to a fluid definition of school enrollment, some of these numbers include students at the preparatory department (1871-1890s) but not the the practice/training school (1871-1976). After 2018, these numbers include all three campuses of UW Oshkosh.
__Year__ | __Enrollment__ |
---|---|
1871 | 173 |
1872 | 261 |
1873 | 268 |
1874 | 289 |
1875 | 323 |
1876 | 156 |
1877 | 183 |
1878 | 338 |
1879 | 332 |
1880 | 332 |
1881 | 388 |
1882 | 419 |
1883 | 413 |
1884 | 455 |
1885 | 385 |
1886 | 363 |
1887 | 363 |
1888 | 364 |
1889 | 360 |
1890 | 393 |
1891 | 446 |
1892 | 424 |
1893 | 455 |
1894 | 521 |
1895 | 632 |
1896 | 642 |
1897 | 701 |
1898 | 674 |
1899 | 676 |
1900 | 617 |
1901 | 588 |
1902 | 562 |
1903 | 565 |
1904 | 552 |
1905 | 620 |
1906 | 620 |
1907 | 602 |
1908 | 493 |
1909 | 654 |
1910 | 659 |
1911 | 581 |
1912 | 443 |
1913 | 465 |
1914 | 571 |
1915 | 607 |
1916 | 406 |
1917 | 395 |
1918 | 334 |
1919 | 405 |
1920 | 463 |
1921 | 618 |
1922 | 648 |
1923 | 617 |
1924 | 673 |
1925 | 592 |
1926 | 603 |
1927 | 640 |
1928 | 609 |
1929 | 555 |
1930 | 700 |
1931 | 679 |
1932 | 633 |
1933 | 679 |
1934 | 664 |
1935 | 734 |
1936 | 769 |
1937 | 719 |
1938 | 788 |
1939 | 954 |
1940 | 964 |
1941 | 656 |
1942 | 330 |
1943 | 286 |
1944 | 251 |
1945 | 316 |
1946 | 901 |
1947 | 938 |
1948 | 927 |
1949 | 933 |
1950 | 794 |
1951 | 698 |
1952 | 684 |
1953 | 739 |
1954 | 848 |
1955 | 1164 |
1956 | 1397 |
1957 | 1552 |
1958 | 1874 |
1959 | 2048 |
1960 | 2251 |
1961 | 2842 |
1962 | 3324 |
1963 | 4221 |
1964 | 5375 |
1965 | 7133 |
1966 | 8267 |
1967 | 9444 |
1968 | 11096 |
1969 | 11149 |
1970 | 11549 |
1971 | 11811 |
1972 | 11312 |
1973 | 10415 |
1974 | 10666 |
1975 | 10752 |
1976 | 10828 |
1977 | 11379 |
1978 | 11546 |
1979 | 11227 |
1980 | 10569 |
1981 | 11103 |
1982 | 10920 |
1983 | 11053 |
1984 | 11236 |
1985 | 11730 |
1986 | 11800 |
1987 | 11608 |
1988 | 11209 |
1989 | 10828 |
1990 | 11098 |
1991 | 11116 |
1992 | 10973 |
1993 | 10973 |
1994 | 10742 |
1995 | 10534 |
1996 | 10481 |
1997 | 10620 |
1998 | 10769 |
1999 | 10767 |
2000 | 10766 |
2001 | 10929 |
2002 | 11245 |
2003 | 11011 |
2004 | 12465 |
2005 | 12477 |
2006 | 12515 |
2007 | 12750 |
2008 | 12741 |
2009 | 13186 |
2010 | 12286 |
2011 | 12094 |
2012 | 11977 |
2013 | 11974 |
2014 | 11740 |
2015 | 11624 |
2016 | 11369 |
2017 | 11086 |
2018 | 10294 |
2019 | 11283 |
2020 |