Faculty Senate Officers 1964 - Present
| Year | President | Vice President/President Elect | Secretary | Member(s) at Large |
|---|---|---|---|---|
| 1964-1965 | Dorothy Martin | Phyllis Roney | James Unger | |
| 1965-1966 | Richard Netzel | P.J. Thompson | Robert White | David Conover |
| 1966-1967 | Robert White | David Conover | Martin Gruberg | Cliff Wood |
| 1967-1968 | David Conover | Robert Field | Martin Gruberg | J. Raab |
| 1968-1969 | Robert Field | Martin Gruberg | Don Zahalka | Gene Cech |
| 1969-1970 | Gene Cech | Bill Leffin | Bruce Black | Phyllis Roney |
| 1970-1971 | John Leith, Jr. | Bruce Black | W.S. Adams | Shirley Rogers |
| 1971-1972 | Phyllis Roney | Ron Schnier | Anita Difanis | Ned J. Kline |
| 1972-1973 | Ned J. Kline | Harold Magnuson | A. El-Dirghani | Barbara Sniffen |
| 1973-1974 | Harold Magnuson | Harlan Linsley | G. Schantz | Gloria Link |
| 1974-1975 | Harlan Linsley | Gloria Link | Laura Adams | Ned J. Kline |
| 1975-1976 | Gloria Link | Jerry Shea | Leo Remacle | Dorlis Grubidge |
| 1976-1977 | Jerry Shea | Phyllis Roney | Leroy Zacher | Farouk Sankari |
| 1977-1978 | Phyllis Roney | Lee McCann | Tina Fu | Paul Edmonds |
| 1978-1979 | Lee McCann | Leo Remacle | Tina Fu | Virginia Crane |
| 1979-1980 | Leo Remacle | Virginia Crane | Richard Dorsey | Phyllis Roney |
| 1980-1981 | Virginia Crane | Lee McCann | John Brooks | John Lucas |
| 1981-1982 | Lee McCann | Ray Schmelter | Doug Kilday | Richard Dorsey |
| 1982-1983 | Ray Schmelter | John Burr | Doug Kilday | Lee Macann |
| 1983-1984 | John Burr | Seymour Sargent | Doug Kilday | Lee McCann |
| 1984-1985 | Seymour Sargent | Lee McCann | Doug Kilday | Selma Brophy |
| 1985-1986 | Lee McCann | Cecelia Brown | Doug Kilday | John Burr |
| 1986-1987 | Cecelia Brown | John Burr | Doug Kilday | Frank Utech |
| 1987-1988 | John Burr | Doug Kilday | Barbara Sniffen | Lee McCann |
| 1988-1989 | Doug Kilday | Gerard Grzyb | Barbara Sniffen | Stan Larson |
| 1989-1990 | Gerard Gyzyb | Zillur Khan | C. Patrick Collier | Mary Rigney |
| 1990-1991 | Zillur Khan | C. Patrick Collier | Nancy Elsberry | Barbara Sniffen |
| 1991-1992 | C. Patrick Collier | Dale Feinauer | Marilyn Fender | Al Ritsema |
| 1992-1993 | Dale Feinauer | James Grunloh | James Grunloh | Al Ritsema |
| 1993-1994 | James Grunloh | C. Patrick Collier | C. Patrick Collier | Pat Robertson and Andrew Perrie |
| 1994-1995 | C.P. Collier | Joseph Zilinsky | Joseph Zilinsky | Pat Robertson and Andrew Perrie |
| 1995-1996 | Joseph Zilinsky | Anthony Koyzis | Anthony Koyzis | Pat Robertson and Hugh Miller |
| 1996-1997 | Anthony Koyzis | Timothy Crimmins | Timothy Crimmins | Karen Muench and Balakuntalam S. Sridhar |
| 1997-1998 | Timothy Crimmins | James Simmons | James Simmons | Kay Roberts and Balakuntalam S. Sridhar |
| 1998-1999 | James Simmons | Kay Roberts | R. Smith, Paul Frederickson | |
| 1999-2000 | Kay Roberts | Tony Palmeri | Art Pontynen, Paul Frederickson | |
| 2000-2001 | Tony Palmeri | James Simmons | Michael Mussen, Bill Wacholtz |
| Year | President | President Elect | Exec. Comm. Member(s) at Large |
|---|---|---|---|
| 2001-2002 | James Simmons | Kay Roberts, Bill Wacholtz, Lee McCann | |
| 2002-2003 | James Simmons | Lee McCann | Billie Jo Rylance, Bill Wacholtz, Tony Palmeri |
| 2003-2004 | Lee McCann | Denise Clark, Kay Roberts, Bill Wacholtz | |
| 2004-2005 | Lee McCann | James Simmons | Denise Clark, Mark Dishaw, Denise Robson |
| 2005-2006 | James Simmons | Mark Dishaw, Denise Robson, Bill Wacholtz | |
| 2006-2007 | James Simmons | Bill Wacholtz | Mark Dishaw, Denise Robson, Christine Roth |
| 2007-2008 | Bill Wacholtz | Mark Dishaw, Peter Meyerson, Christine Roth | |
| 2008-2009 | Bill Wacholtz | Denise Robson | Peter Meyerson, Christine Roth, James Simmons |
| 2009-2010 | Denise Robson | Peter Meyerson, Arthur Pontynen, James Simmons | |
| 2010-2011 | Denise Robson | James Simmons | Kay Neal, Todd Kostman, Joshua Garrison |
| 2011-2012 | James Simmons | Kay Neal, Stephen Kercher, Joshua Garrison | |
| 2012-2013 | James Simmons | Kay Neal | Joshua Garrison, David Siemers, Judith Westphal |
| 2013-2014 | Kay Neal | Stephen Bentivenga, Joshua Garrison, Denise Robson | |
| 2014-2015 | Kay Neal | Karl Loewenstein | Julia Chybowski, Denise Robson, Christine Roth |
| 2015-2016 | Karl Lowenstein | Roth, Saginak, Bentivenga | |
| 2016-2017 | Karl Lowenstein | Stephen Bentivenga | Cotti, Roth, Saginak |
| 2017-2018 | Stephen Bentivenga | Lancaster, Scribner, Stuart | |
| 2018-2019 | Stephen Bentivenga | Druscilla Scribner | Lancaster, Loewenstein, Stuart, Douglas (Fox), Wikum (Fond) |
| 2019-2020 | Druscilla Scribner | Mott, Szydlik, Stuart, Wikum (Access) | |
| 2020-2021 | Druscilla Scribner | ||
